| Room Space # | Sample ID | Material Description | Sample Location | Sample Type |
|---|---|---|---|---|
| Stair-101 | PSC-01-FT - 1 | Floor Backing , Grooved , Black | Stair-101 | Not Detected 5 % |
| Room-192 | PSC-03-CT - 2 | Ceiling Tiles and Lay-in Panels , Smooth , Brown | Room-192 | Not Detected 2 % |
| Room-105A | PSC-05-DST - 3 | Cove Base Mastic , Smooth , White | Room-105A | Not Detected 60 % |
| Hall C-103 | PSC-08-CTX - 4 | Ceiling Plaster Brown Coat , Rough , Beige | Hall C-103 | Not Detected 3 % |
| Hall C-103 | PSC-08-CTX - 5 | Ceiling Plaster Brown Coat , Rough , Beige | Hall C-103 | Not Detected 0 % |
| Lobby-101 | PSC-17-TSI - 6 | Pipe Insulation (Corrugated Air-Cell, Block, etc.) , NA , Gray | Lobby-101 | Chrysotile 2 % |
| Lobby-101 | PSC-17-TSI - 7 | Pipe Insulation (Corrugated Air-Cell, Block, etc.) , NA , Gray | Lobby-101 | Not Detected 3 % |
| Room-122 | PSC-02-CB - 8 | Cooling Towers , Rough , Maroon | Room-122 | Crocidolite 20 % |
| Stair-101 | PSC-01-FT - 9 | N/A , Fissured , Aqua | Stair-101 | Not Detected 17 % |
| Stair-101 | PSC-01-FT - 10 | N/A , Fissured , | Stair-101 | Not Detected 17 % |
| Stair-101 | PSC-01-FT - 14 | Acoustic Wall Panel , Fissured , | Stair-101 | Not Detected 17 % |
| Stair-101 | PSC-01-FT - 20 | Asphalt Floor Tile , Fissured , | Stair-101 | Not Detected 17 % |
| Stair-101 | PSC-01-FT - 26 | N/A , Fissured , Beige | Stair-101 | Not Detected 17 % |
| Stair-101 | PSC-01-FT - 28 | N/A , Fissured , Black | Stair-101 | Not Detected 17 % |
| Stair-101 | PSC-01-FT - 30 | Acoustic Wall Panel , Fissured , Aqua | Stair-101 | Not Detected 17 % |
| Stair-101 | PSC-01-FT - 32 | Acoustic Wall Panel , Fissured , Beige | Stair-101 | Not Detected 17 % |
| Stair-101 | PSC-01-FT - 34 | Acoustic Wall Panel , Fissured , Black | Stair-101 | Not Detected 17 % |
| Stair-101 | PSC-01-FT - 41 | Asphalt Floor Tile , Fissured , Aqua | Stair-101 | Not Detected 17 % |
| Stair-101 | PSC-01-FT - 52 | Asphalt Floor Tile , Fissured , Beige | Stair-101 | Not Detected 17 % |
| Stair-101 | PSC-01-FT - 63 | Asphalt Floor Tile , Fissured , Black | Stair-101 | Not Detected 17 % |
| Stair-101 | PSC-01-FT - 181 | N/A , Fissured , Aqua | Stair-101 | Not Detected % |
| Stair-101 | PSC-01-FT - 189 | N/A , Fissured , Beige | Stair-101 | Not Detected % |
| Stair-101 | PSC-01-FT - 202 | N/A , Fissured , Black | Stair-101 | Not Detected % |
| Stair-101 | PSC-01-FT - 246 | Acoustic Wall Panel , Fissured , Aqua | Stair-101 | Not Detected % |
| Stair-101 | PSC-01-FT - 259 | Acoustic Wall Panel , Fissured , Beige | Stair-101 | Not Detected % |
| Stair-101 | PSC-01-FT - 269 | Acoustic Wall Panel , Fissured , Black | Stair-101 | Not Detected % |
| Stair-101 | PSC-01-FT - 303 | Asphalt Floor Tile , Fissured , Aqua | Stair-101 | Not Detected % |
| Stair-101 | PSC-01-FT - 312 | Asphalt Floor Tile , Fissured , Beige | Stair-101 | Not Detected % |
| Stair-101 | PSC-01-FT - 318 | Asphalt Floor Tile , Fissured , Black | Stair-101 | Not Detected % |
| Stair-101 | PSC-01-FT - 620 | N/A , , Aqua | Stair-101 | Not Detected 17 % |
| Stair-101 | PSC-01-FT - 629 | N/A , , Beige | Stair-101 | Not Detected 17 % |
| Stair-101 | PSC-01-FT - 634 | N/A , , Black | Stair-101 | Not Detected 17 % |
| Stair-101 | PSC-01-FT - 644 | Acoustic Wall Panel , , Aqua | Stair-101 | Not Detected 17 % |
| Stair-101 | PSC-01-FT - 646 | Acoustic Wall Panel , , Beige | Stair-101 | Not Detected 17 % |
| Stair-101 | PSC-01-FT - 648 | Acoustic Wall Panel , , Black | Stair-101 | Not Detected 17 % |
| Stair-101 | PSC-01-FT - 679 | Asphalt Floor Tile , , Aqua | Stair-101 | Not Detected 17 % |
| Stair-101 | PSC-01-FT - 686 | Asphalt Floor Tile , , Beige | Stair-101 | Not Detected 17 % |
| Stair-101 | PSC-01-FT - 692 | Asphalt Floor Tile , , Black | Stair-101 | Not Detected 17 % |
| Stair-101 | PSC-01-FT - 1305 | N/A , Fissured , Aqua | Stair-101 | Not Detected 934338 % |
| Stair-101 | PSC-01-FT - 1306 | N/A , Fissured , Beige | Stair-101 | Not Detected 980528 % |
| Stair-101 | PSC-01-FT - 1312 | N/A , Fissured , Black | Stair-101 | Not Detected 927772 % |
| Stair-101 | PSC-01-FT - 1333 | N/A , Fissured , Aqua | Stair-101 | Not Detected 985120 % |
| Stair-101 | PSC-01-FT - 1347 | N/A , Fissured , Beige | Stair-101 | Not Detected 901823 % |
| Stair-101 | PSC-01-FT - 1376 | N/A , Fissured , Black | Stair-101 | Not Detected 966678 % |
| Stair-101 | PSC-01-FT - 1405 | Acoustic Wall Panel , Fissured , Aqua | Stair-101 | Not Detected 997613 % |
| Stair-101 | PSC-01-FT - 1415 | Acoustic Wall Panel , Fissured , Beige | Stair-101 | Not Detected 936397 % |
| Stair-101 | PSC-01-FT - 1421 | Acoustic Wall Panel , Fissured , Black | Stair-101 | Not Detected 945096 % |
| Stair-101 | PSC-01-FT - 1424 | Acoustic Wall Panel , Fissured , Aqua | Stair-101 | Not Detected 998130 % |
| Stair-101 | PSC-01-FT - 1430 | Acoustic Wall Panel , Fissured , Beige | Stair-101 | Not Detected 917610 % |
| Stair-101 | PSC-01-FT - 1446 | Acoustic Wall Panel , Fissured , Black | Stair-101 | Not Detected 975214 % |
| Stair-101 | PSC-01-FT - 1468 | Asphalt Floor Tile , Fissured , Aqua | Stair-101 | Not Detected 978732 % |
| Stair-101 | PSC-01-FT - 1480 | Asphalt Floor Tile , Fissured , Beige | Stair-101 | Not Detected 977829 % |
| Stair-101 | PSC-01-FT - 1485 | Asphalt Floor Tile , Fissured , Black | Stair-101 | Not Detected 911068 % |
| Stair-101 | PSC-01-FT - 1489 | Asphalt Floor Tile , Fissured , Aqua | Stair-101 | Not Detected 917546 % |
| Stair-101 | PSC-01-FT - 1490 | Asphalt Floor Tile , Fissured , Beige | Stair-101 | Not Detected 961361 % |
| Stair-101 | PSC-01-FT - 1495 | Asphalt Floor Tile , Fissured , Black | Stair-101 | Not Detected 957906 % |
